Illinois Soft Winter Wheat
Information
Illinois State Official Variety Trials Website
Current Year Variety Trial Results
Illinois Field Crop Disease Hub
Contacts
University of Illinois Small Grains Breeder: Dr. Jessica Rutkoski
Most Effective Fungicides
Brand | Rate | Timing | Efficacy |
---|---|---|---|
Prosaro (Bayer) | 6.5 to 8.2 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Caramba (BASF) | 13.5 to 17 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Proline (Bayer) | 5 to 5.7 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Tebuconazole (Generics) | 4.0 fl oz per acre | Anthesis (Feekes 10.51) | Fair |
Miravis Ace | 13.7 fl oz per acre | Anthesis (Feekes 10.51) | Good |
2020 MR Soft Red Winter Wheat Varieties
Entry Name | Source | FHB Rating | FHB Resistance |
---|---|---|---|
AgriMAXX 454 | AgriMAXX Wheat Co. | 4.9 | MR/MS |
AgriMAXX 463 | AgriMAXX Wheat Co. | 4.1 | MR/MS |
AgriMAXX 473 | AgriMAXX Wheat Co. | 4.4 | MR/MS |
AgriMAXX 475 | AgriMAXX Wheat Co. | 4.8 | MR/MS |
AgriMAXX 485 | AgriMAXX Wheat Co. | 4.0 | MR |
AgriMAXX 495 | AgriMAXX Wheat Co. | 4.4 | MR/MS |
Diener 497W | BioTown Seeds | 5.0 | MR/MS |
DeRaedt 24 | DeRaedt Seed | 4.6 | MR/MS |
Dyna-Gro 9522 | Dyna-Gro Seed | 5.3 | MR/MS |
Dyna-Gro 9701 | Dyna-Gro Seed | 5.2 | MR/MS |
Dyna-Gro 9932 | Dyna-Gro Seed | 5.4 | MR/MS |
FS 599 | FS Wheat | 4.9 | MR/MS |
FS 603 | GROWMARK | 4.8 | MR/MS |
FS 604 | GROWMARK | 2.9 | MR |
GV 668 | Green Valley | 5.1 | MR/MS |
GV 679 | Green Valley | 4.7 | MR/MS |
KF 15241 | Kratz Farms | 4.2 | MR/MS |
KF 15334 | Kratz Farms | 3.7 | MR |
KF 667 | Kratz Farms | 5.3 | MR/MS |
Pioneer 25R25 | Pioneer - Corteva | 4.6 | MR/MS |
Pioneer 25R61 | Pioneer - Corteva | 3.9 | MR |
Pioneer 25R74 | Pioneer - Corteva | 5.3 | MR/MS |
FHB Resistance - MR=Moderate Resistant, MS=Moderate Susceptible, S=Susceptible, Rating (two years data) - 1-9 with 1 indicating no symptoms (highly resistant) and 9 being fully blighted heads (highly susceptible). Values are based on an index of FHB, ISK and DON.
* Please Note: The USWBSI recommends the planting of Moderate Resistant (MR) varieties, public or private, as an effective way to help manage FHB. Varieties with a rating of MR or better for FHB were determined through official state variety trials and/or recommendations from each state’s public small grain specialists.