Louisiana Soft Winter Wheat
Louisiana State Official Variety Trials Website
Current Year Variety Trial Results
LSU Ag Extension Publication
Fusarium Head Blight of Wheat (Scab) in Louisiana
Louisiana State University Agricultural Center Soft Winter Wheat Breeder: Dr. Stephen Harrison
Louisiana State University Macon Ridge Research Station Pathologist: Dr. Paul "Trey" Price
Louisiana State University Agricultural Center Field Crops Pathologist: Dr. Guy B. Padgett
Brand | Rate | Timing | Efficacy |
---|---|---|---|
Prosaro (Bayer) | 6.5 to 8.2 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Caramba (BASF) | 13.5 to 17 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Proline (Bayer) | 5 to 5.7 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Tebuconazole (Generics) | 4.0 fl oz per acre | Anthesis (Feekes 10.51) | Fair |
Miravis Ace | 13.7 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Entry Name | Source | FHB Reactiona | FHB Rating |
---|---|---|---|
AgriMAXX 473 | AgriMAXX Wheat Co. | MR | 8.2 |
AgriMAXX 481 | AgriMAXX Wheat Co. | MR/MS | 9.5 |
AgriMAXX 492 | AgriMAXX Wheat Co. | MR/MS | 9.4 |
Delta Grow 1000 | Delta Grow Seed | MR | 8.2 |
Delta Grow 1800 | Delta Grow Seed | R | 6.5 |
Dyna-Gro 9002 | Dyna-Gro Seed | MR | 7.0 |
Dyna-Gro 9811 | Dyna-Gro Seed | MR | 8.6 |
#BULLET | Progeny Ag Products | MR | 6.9 |
#BUSTER | Progeny Ag Products | MR/MS | 9.4 |
#CHAD | Progeny Ag Products | MR/MS | 9.4 |
Go Wheat 6000 | Stratton Seed Co. | MR/MS | 9.2 |
SY 547 | Syngenta | MR | 7.6 |
SY RICHIE | Syngenta | MR | 8.2 |
SY Viper | Syngenta | MR/MS | 9.8 |
USG 3640 | UniSouth Genetics, Inc. | MR/MS | 9.7 |
Liberty 5658 | Virginia Tech University | R | 5.9 |
aFHB Reaction is observed reaction based on FDK (Fusarium damaged kernels) and DON for two or more years. Reaction Types are: Resistant (R), Moderately Resistant (MR), Moderately Susceptible (MS), and Susceptible (S).FHB Rating is the FHB Index that is calculated based on the FHB visual rating, FDK, and DON.
* Please Note: The USWBSI recommends the planting of Moderate Resistant (MR) varieties, public or private, as an effective way to help manage FHB. Varieties with a rating of MR or better for FHB were determined through official state variety trials and/or recommendations from each state’s public small grain specialists.