Michigan Soft Winter Wheat
Information
Michigan State Official Variety Trials Website
Current Year Variety Trials Results
Michigan State Official Variety Trials Searchable Online Database
MSU Ag Extension Publication
Michigan Wheat Extension Website
Michigan Wheat Wisdom E-News
Contacts
Michigan State Soft Winter Wheat Breeder: Dr. Eric Olson
Michigan State Wheat Extension Educator: Martin Nagelkirk
Michigan State Plant Pathology, Small Grains: Dr. Martin Chilvers
Michigan State Wheat Systems Extension Specialist: Dennis Pennington
Most Effective Fungicides
Brand | Rate | Timing | Efficacy |
---|---|---|---|
Prosaro (Bayer) | 6.5 to 8.2 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Caramba (BASF) | 13.5 to 17 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Proline (Bayer) | 5 to 5.7 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Tebuconazole (Generics) | 4.0 fl oz per acre | Anthesis (Feekes 10.51) | Fair |
Miravis Ace | 13.7 fl oz per acre | Anthesis (Feekes 10.51) | Good |
2019 MR Soft Red Winter Wheat Varieties
Entry Name | Source | FHB Rating* | FHB Resistance |
---|---|---|---|
AgriMAXX 463 | AgriMAXX Wheat Co. | 18.3 | MR |
AgriMAXX 473 | AgriMAXX Wheat Co. | 36.7 | MR |
AgriMAXX 485 | AgriMAXX Wheat Co. | 46.7 | MR |
LCS 3204 | Albert Lea Seed | 11.7 | MR |
Dyna-Gro 9862 | Dyna-Gro Seed | 51.7 | MR |
HS 338 R | Harrington Seeds Inc. | 35.0 | MR |
L11639 | Irrer Seed Farm | 33.3 | MR |
LWX 1855 | Legacy Seeds Inc. | 43.3 | MR |
Kokosing | Michigan Crop Improvement Assn. | 26.7 | MR |
MCIA Harpoon | Michigan Crop Improvement Assn. | 35.0 | MR |
Starburst | Michigan Crop Improvement Assn. | 46.7 | MR |
Sunburst | Michigan Crop Improvement Assn. | 46.7 | MR |
RS 910 | Rup Seeds Inc. | 45.0 | MR |
W 305 | Wellman Seeds, Inc. | 21.7 | MR |
*Severity rated on a 0 to 100 scale
2019 MR Soft White Winter Wheat Varieties
Entry Name | Source | FHB Rating* | FHB Resistance |
---|---|---|---|
Glacier | Harrington Seeds, Inc. | 26.7 | MR |
SY 912 | Syngenta-AgriPro | 18.3 | MR |
*Severity rated on a 0 to 100 scale
* Please Note: The USWBSI recommends the planting of Moderate Resistant (MR) varieties, public or private, as an effective way to help manage FHB. Varieties with a rating of MR or better for FHB were determined through official state variety trials and/or recommendations from each state’s public small grain specialists.