Missouri Soft Winter Wheat
Information
Missouri State Official Variety Trials Website
Mizzou Ag Extension Publication
Contacts
University of Missouri Soft Red Winter Wheat Breeder: Dr. Anne McKendry
University of Missouri Field Crops Extension Pathologist: Dr. Kaitlyn Bissonnette
Most Effective Fungicides
Brand | Rate | Timing | Efficacy |
---|---|---|---|
Prosaro (Bayer) | 6.5 to 8.2 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Caramba (BASF) | 13.5 to 17 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Proline (Bayer) | 5 to 5.7 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Tebuconazole (Generics) | 4.0 fl oz per acre | Anthesis (Feekes 10.51) | Fair |
Miravis Ace | 13.7 fl oz per acre | Anthesis (Feekes 10.51) | Good |
2019 MR Soft Red Winter Wheat Varieties
Entry Name | Source | FHB Rating |
---|---|---|
AgriMAXX 415 | AgriMAXX Wheat Co. | 2 |
AgriMAXX 444 | AgriMAXX Wheat Co. | 1 |
AgriMAXX 463 | AgriMAXX Wheat Co. | 1 |
AgriMAXX 473 | AgriMAXX Wheat Co. | 1 |
AgriMAXX 475 | AgriMAXX Wheat Co. | 1 |
AgriMAXX 486 | AgriMAXX Wheat Co. | 1 |
Beck 721 | Beck's Hybrids | 1 |
Beck 726 | Beck's Hybrids | 1 |
Dixie Bentley | Cache River Valley Seed | 3 |
Dixie Brown | Cache River Valley Seed | 2 |
Dixie Jones | Cache River Valley Seed | 2 |
Delta Grow 1000 | Delta Grow Seed Co. | 2 |
Delta Grow 3500 | Delta Grow Seed Co. | 4 |
Pioneer 25R50 | DuPont Pioneer | 3 |
Pioneer 25R61 | DuPont Pioneer | 3 |
Pioneer 25R74 | DuPont Pioneer | 4 |
Dyna-Gro 9522 | Dyna-Gro Seed | 4 |
Dyna-Gro 9701 | Dyna-Gro Seed | 2 |
Dyna-Gro 9750 | Dyna-Gro Seed | 1 |
Dyna-Gro 9862 | Dyna-Gro Seed | 2 |
Frontier Magnus 1061 | Frontier Seed | 2 |
628 | Green Valley Seed | 3 |
658 | Green Valley Seed | 2 |
668 | Green Valley Seed | 3 |
Krause K-7102 SRW | Krause Seeds, Inc. | 1 |
Krause K-8102 SRW | Krause Seeds, Inc. | 2 |
Lewis 828 | Lewis Hybrids | 4 |
Lewis 829 | Lewis Hybrids | 4 |
Lewis 839 | Lewis Hybrids | 4 |
Lewis 851 | Lewis Hybrids | 1 |
LCS Ammo | Limagrain Cereal Seeds, LLC. | 2 |
MFA 2449 | MFA Incorporated | 3 |
MFA 2622 | MFA Incorporated | 3 |
MFA 2633 | MFA Incorporated | 2 |
MFA 2654 | MFA Incorporated | 2 |
Hilliard | Missouri Crop Improvement Assn. | 2 |
Momentum 106 | Missouri Crop Improvement Assn. | 3 |
Momentum 304 | Missouri Crop Improvement Assn. | 3 |
MOMEX 4861 | Missouri Crop Improvement Assn. | 1 |
MOMEX 4943 | Missouri Crop Improvement Assn. | 1 |
#BOSS | Progeny AG Products | 2 |
#BULLET | Progeny AG Products | 1 |
Go Wheat 2058 | Stratton Seed Co. | 3 |
Go Wheat 2059 | Stratton Seed Co. | 2 |
SY 100 | Syngenta-AgriPro | 3 |
SY 547 | Syngenta-AgriPro | 3 |
SY Miskin | Syngenta-AgriPro | 4 |
USG 3228 | UniSouth Genetics, Inc. | 1 |
USG 3329 | UniSouth Genetics, Inc. | 2 |
USG 3438 | UniSouth Genetics, Inc. | 4 |
USG 3536 | UniSouth Genetics, Inc. | 2 |
VA12W-68 | Virginia Crop Improvement Assn. | 1 |
Croplan SRW 8550 | Winfield United | 2 |
Croplan SRW 9606 | Winfield United | 3 |
FHB Resistance - R=Resistant, MR=Moderate Resistant, MS=Moderate Susceptible, S=Susceptible, Rating - 1-9 where 1 indicates no symptoms (highly resistant) and 9 indicates complete head coverage (highly susceptible)
* Please Note: The USWBSI recommends the planting of Moderate Resistant (MR) varieties, public or private, as an effective way to help manage FHB. Varieties with a rating of MR or better for FHB were determined through official state variety trials and/or recommendations from each state’s public small grain specialists.