Ohio Soft Winter Wheat
Information
Ohio State Official Variety Trials Website
Current Year Variety Trial Results
OSU Ag Extension Publication
Ohio State Agronomic Crops Network
Contacts
Ohio State Soft Winter Wheat Breeder: Dr. Clay Sneller
Ohio State Cereal Pathologist: Dr. Pierce Paul
Most Effective Fungicides
Brand | Rate | Timing | Efficacy |
---|---|---|---|
Prosaro (Bayer) | 6.5 to 8.2 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Caramba (BASF) | 13.5 to 17 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Proline (Bayer) | 5 to 5.7 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Tebuconazole (Generics) | 4.0 fl oz per acre | Anthesis (Feekes 10.51) | Fair |
Miravis Ace | 13.7 fl oz per acre | Anthesis (Feekes 10.51) | Good |
2020 MR Soft Red Winter Wheat Varieties
Entry Name | Source | FHB Rating | FHB Resistance Class |
---|---|---|---|
AGI 114 | Advanced Genetics, Inc. | 40.0 | MR |
AGI 142 | Advanced Genetics, Inc. | 20.2* | MR |
AGI 145 | Advanced Genetics, Inc. | 26.8* | MR |
AGI 151 | Advanced Genetics, Inc. | 17.1* | MR |
AGI 217B | Advanced Genetics, Inc. | 26.9 | MR |
AgriMAXX 454 | AgriMAXX Wheat Co. | 30.3 | MR |
AgriMAXX 473 | AgriMAXX Wheat Co. | 44.5 | MR/MS |
AgriMAXX 485 | AgriMAXX Wheat Co. | 32.1 | MR |
AgriMAXX 496 | AgriMAXX Wheat Co. | 27.6 | MR |
AgriMAXX 503 | AgriMAXX Wheat Co. | 22.4* | MR |
Erisman | Albert Lea Seed | 17.1* | MR |
LCS 3334 | Albert Lea Seed | 22.8 | MR |
AgriPro SY 100 | Burtch Seed Co., Inc. | 37.7 | MR/MS |
AgriPro SY 547 | Burtch Seed Co., Inc. | 43.5 | MS/MR |
AgriPro SY 576 | Burtch Seed Co., Inc. | 36.9 | MR |
Dyna-Gro 9002 | Dyna-Gro Seed | 45.0 | MS/MR |
Dyna-Gro 9182 | Dyna-Gro Seed | 19.4* | MR |
Dyna-Gro 9522 | Dyna-Gro Seed | 30.5 | MR |
Dyna-Gro 9692 | Dyna-Gro Seed | 27.2 | MR |
Dyna-Gro 9862 | Dyna-Gro Seed | 33.9 | MR |
Dyna-Gro 9941 | Dyna-Gro Seed | 36.4 | MR |
Ebberts 903 | Ebberts Field Seeds, Inc. | 33.1 | MR |
Ebberts 920 | Ebberts Field Seeds, Inc. | 16.0* | MR |
Ebberts 988 | Ebberts Field Seeds, Inc. | 26.8 | MR |
FS 599 | GROWMARK FS Wheat | 16.6* | MR |
FS 601 | GROWMARK FS Wheat | 30.8 | MR |
FS 616 | GROWMARK FS Wheat | 31.4 | MR |
FS 622 | GROWMARK FS Wheat | 32.8 | MR |
KWS 291 | KWS Cereals | 23.8* | MR |
KWS 333 | KWS Cereals | 19.3* | MR |
LCS L11741 | Limagrain Cereal Seeds | 14.8* | MR |
LCS L11919 | Limagrain Cereal Seeds | 24.3* | MR |
Local LW2867 | Local Seed Co., LLC | 30.8 | MR |
Kokosing | Ohio Seed Improvement Assn. | 41.6 | MS/MR |
Starburst | Ohio Seed Improvement Assn. | 41.1 | MS/MR |
Sunburst | Ohio Seed Improvement Assn. | 43.0 | MS/MR |
RS 902 | Rupp Seeds, Inc. | 38.9 | MR |
SC 13S36TM | Seed Consultants, Inc. | 33.0 | MR |
SC 13S37TM | Seed Consultants, Inc. | 35.4 | MR |
W304 | Wellman Seeds, Inc. | 40.7 | MS/MR |
W305 | Wellman Seeds, Inc. | 38.0 | MR |
W310 | Wellman Seeds, Inc. | 19.6* | MR |
W314 | Wellman Seeds, Inc. | 32.6 | MR |
Y920 | Yerks Seeds, Inc. | 25.4* | MR |
Y925 | Yerks Seeds, Inc. | 32.5 | MR |
Y2313 | Yerks Seeds, Inc. | 47.7 | MS/MR |
*Varieties with * indicate ratings from one year's data. All other FHB ratings are based on two year's of data.
* Please Note: The USWBSI recommends the planting of Moderate Resistant (MR) varieties, public or private, as an effective way to help manage FHB. Varieties with a rating of MR or better for FHB were determined through official state variety trials and/or recommendations from each state’s public small grain specialists.