South Carolina Soft Winter Wheat
Information
South Carolina State Official Variety Trials Website
Current Year Variety Trials Results
Clemson University Wheat "Cheat Sheet" 2019-2020
Contacts
Clemson University Soft Winter Wheat Breeder: Dr. Richard Boyles
Clemson University Extension Feed Grain Specialist:
Most Effective Fungicides
Brand | Rate | Timing | Efficacy |
---|---|---|---|
Prosaro (Bayer) | 6.5 to 8.2 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Caramba (BASF) | 13.5 to 17 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Proline (Bayer) | 5 to 5.7 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Tebuconazole (Generics) | 4.0 fl oz per acre | Anthesis (Feekes 10.51) | Fair |
Miravis Ace | 13.7 fl oz per acre | Anthesis (Feekes 10.51) | Good |
2020 MR Soft Red Winter Wheat Varieties
Entry Name | Source | FHB Ratinga | FHB Resistanceb |
---|---|---|---|
AgriMAXX 473 | AgriMAXX Wheat Co. | 0 | MR |
AGS 2021 | AGSouth Genetics | 3 | MR/MS |
AGS 3015 | AGSouth Genetics | 1 | MR |
Pioneer 26R41 | Corteva Agriscience | 0 | MR |
Pioneer 26R45 | Corteva Agriscience | 0 | MR |
CP8081 | CROPLAN Winfield | 1 | MR |
DG 1800 | Delta Grow | 2 | MR |
9002 | Dyna-Gro | 0 | MR |
AP 1983 | Harvey's Fertilizer and Gas | 3 | MR/MS |
KWS263 | KWS Cereal Seeds | 0 | MR |
SH 7200 | Southern Harvest | 2 | MR/MS |
SH 7510 | Southern Harvest | 0 | MR |
USG 3118 | UniSouth Genetics | 3 | MR/MS |
Hilliard | Virginia Crop Improvement Assn. | 1 | MR |
FHB Resistance - MR=Moderate Resistant, MS=Moderate Susceptible, S=Susceptible, Rating (two years data) - 0-9 with 0 indicating no symptoms (highly resistant) and 9 being fully blighted heads (highly susceptible). Values are based on an index of FHB, ISK and DON.
* Please Note: The USWBSI recommends the planting of Moderate Resistant (MR) varieties, public or private, as an effective way to help manage FHB. Varieties with a rating of MR or better for FHB were determined through official state variety trials and/or recommendations from each state’s public small grain specialists.