Virginia Soft Winter Wheat
Information
Virginia State Official Variety Trials Website
Current Year Variety Trial Results
Virginia Tech Ag Extension Publication
Virginia Tech Wheat Pest and Crop Advisory Newsletter
Contacts
Virginia Tech Small Grains Breeder: Dr. Nicholas Santantonio
Virginia Tech Field Crops Pathologist: Dr. David Langston, Jr.
Virginia Tech Professor, Small Grains DON Lab: Dr. David G. Schmale III
Most Effective Fungicides
Brand | Rate | Timing | Efficacy |
---|---|---|---|
Prosaro (Bayer) | 6.5 to 8.2 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Caramba (BASF) | 13.5 to 17 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Proline (Bayer) | 5 to 5.7 fl oz per acre | Anthesis (Feekes 10.51) | Good |
Tebuconazole (Generics) | 4.0 fl oz per acre | Anthesis (Feekes 10.51) | Fair |
Miravis Ace | 13.7 fl oz per acre | Anthesis (Feekes 10.51) | Good |
2020 MR Soft Red Winter Wheat Varieties
Entry Name | Source | FHB Rating | FHB Resistance Class |
---|---|---|---|
#Blaze | Erwin-Keith Inc. (Progeny) | 1 | R |
Pioneer 26R45 | DuPont Pioneer | 1 | R |
USG 3536 | UniSouth Genetics, Inc. | 1 | R |
MAS #86 | Mid-Atlantic Seeds | 1 | R |
Dyna-Gro 9722 | Crop Production Services | 1 | R |
SY Viper | Syngenta Seeds, Inc. - AgriPro | 2 | MR |
Pioneer 26R10 | DuPont Pioneer | 2 | MR |
AgriMAXX 495 | AgriMAXX Wheat Co. | 2 | MR |
#Bullet | Erwin-Keith Inc. (Progeny) | 2 | MR |
USG 3329 | UniSouth Genetics, Inc. | 2 | MR |
SH 7510 | Meherrin Ag & Chemical (Southern Harvest) | 2 | MR |
Laverne | Crop Production Services | 2 | MR |
Featherstone 125 | Featherstone Farm Seed | 2 | MR |
Dyna-Gro 9941 | Crop Production Services | 2 | MR |
Massey | Virginia Tech and Virginia Crop Improvement Assn. | 2 | MR |
AgriMAXX 473 | AgriMAXX Wheat Co. | 2 | MR |
SY 547 | Syngenta Seeds, Inc. - AgriPro | 2 | MR |
Hillard | Virginia Tech and Virginia Crop Improvement Assn. | 2 | MR |
CROPLAN CP 9606 | Winfield United | 3 | MR/MS |
USG 3458 | UniSouth Genetics, Inc. | 3 | MR/MS |
SH 4400 | Meherrin Ag & Chemical (Southern Harvest) | 3 | MR/MS |
MBX 17-M-245 | Eddie Mercer Agri-Services, Inc. | 3 | MR/MS |
13VTK429-3 | Virginia Tech and Virginia Crop Improvement Assn. | 3 | MR/MS |
USG 3316 | UniSouth Genetics, Inc. | 3 | MR/MS |
USG 3118 | UniSouth Genetics, Inc. | 3 | MR/MS |
FHB Resistance - R=Resistant, MR=Moderate Resistant, MS=Moderate Susceptible, S=Susceptible, Rating - 0-9 where 0 indicates no symptoms (highly resistant) and 9 indicates complete head coverage (highly susceptible). Values are based on an index of FHB, FDK and DON.
* Please Note: The USWBSI recommends the planting of Moderate Resistant (MR) varieties, public or private, as an effective way to help manage FHB. Varieties with a rating of MR or better for FHB were determined through official state variety trials and/or recommendations from each state’s public small grain specialists.